I've check all my configuration set to 80% max CPUs/usage. All Charity Engine tasks have a status of "Running (0.001 CPUs)". How do I get it to run at 1.0000 CPU?
Hi Barabbas -- the Charity Engine task that you see running at 0.001 CPUs is specially configured to run that way, as it does not need significant CPU power. Instead, other tasks will run alongside it that can make use of the CPU. So long as you are getting other tasks (which could be from public research projects, such as Rosetta, World Community Grid, ClimatePrediction, or others), it would appear things are running as they should be.
You should be seeing points awarded for this low-CPU Charity Engine task, too.
I understand that the visible process is only a wrapper, but I NEVER see any work done (or hear the fan) , I seem to get points just for letting the engine switched on.
It is a goal of ours to not be obtrusive and to minimize fan noise, so that much is a good thing. However, I see that your account has not attached successfully to public research projects. I've made an adjustment on our end to try to fix that next time your computer connects / synchronizes with Charity Engine.
I see that you have earned some entries into the latest drawing, but wanted to confirm that things are working as you expect. Are you seeing points increasing and tasks being done?
Barabbas, sorry to hear you're having trouble. I made a change so that next time your computer connects, it should get another project or two. These would work in addition to the Charity Engine task that runs at a low CPU rate and should use the 80% limit that you set.
Hi,
I've check all my configuration set to 80% max CPUs/usage. All Charity Engine tasks have a status of "Running (0.001 CPUs)". How do I get it to run at 1.0000 CPU?
Hi Barabbas -- the Charity Engine task that you see running at 0.001 CPUs is specially configured to run that way, as it does not need significant CPU power. Instead, other tasks will run alongside it that can make use of the CPU. So long as you are getting other tasks (which could be from public research projects, such as Rosetta, World Community Grid, ClimatePrediction, or others), it would appear things are running as they should be.
You should be seeing points awarded for this low-CPU Charity Engine task, too.
Hello Tristan,
I understand that the visible process is only a wrapper, but I NEVER see any work done (or hear the fan) , I seem to get points just for letting the engine switched on.
I use Windows 10 and an AMD CPU Ryzen:
Prozessor AMD Ryzen 5 4500U with Radeon Graphics 2.38 GHz
Installierter RAM 16,0 GB (15,4 GB useable)
Systemtyp 64-Bit x64-processor
Karsten.
It is a goal of ours to not be obtrusive and to minimize fan noise, so that much is a good thing. However, I see that your account has not attached successfully to public research projects. I've made an adjustment on our end to try to fix that next time your computer connects / synchronizes with Charity Engine.
@Tristan: I restarted the CE desktop, I aborted the old (8 days old) task, and I see a new task "wu_1619...." but still there is no work done.
Please see the logfile here: https://c.gmx.net/@334609157082581438/QSd-2O3oTBK2Ie4M2Wk34g
Thank you for the support.
Karsten
I see that you have earned some entries into the latest drawing, but wanted to confirm that things are working as you expect. Are you seeing points increasing and tasks being done?
@Tristan :
Hello Tristan, generally I see points increasing (but in between total points decreasing, how is that possible?).
But I always see "No tasks sent", "No tasks available", "got 0 new tasks" etc.
Regards, Karsten
9.05.2021 15:57:57 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 15:57:57 | Charity Engine | No tasks sent
19.05.2021 15:57:57 | Charity Engine | No tasks are available for ce11
19.05.2021 16:08:01 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 16:08:01 | Charity Engine | Requesting new tasks for CPU
19.05.2021 16:08:03 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 16:08:03 | Charity Engine | No tasks sent
19.05.2021 16:08:03 | Charity Engine | No tasks are available for ce11
19.05.2021 16:18:05 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 16:18:05 | Charity Engine | Requesting new tasks for CPU
19.05.2021 16:18:08 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 16:18:08 | Charity Engine | No tasks sent
19.05.2021 16:18:08 | Charity Engine | No tasks are available for ce11
19.05.2021 16:28:10 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 16:28:10 | Charity Engine | Requesting new tasks for CPU
19.05.2021 16:28:11 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 16:28:11 | Charity Engine | No tasks sent
19.05.2021 16:28:11 | Charity Engine | No tasks are available for ce11
19.05.2021 16:38:16 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 16:38:16 | Charity Engine | Requesting new tasks for CPU
19.05.2021 16:38:17 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 16:38:17 | Charity Engine | No tasks sent
19.05.2021 16:38:17 | Charity Engine | No tasks are available for ce11
19.05.2021 16:48:20 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 16:48:20 | Charity Engine | Requesting new tasks for CPU
19.05.2021 16:48:21 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 16:48:21 | Charity Engine | No tasks sent
19.05.2021 16:48:21 | Charity Engine | No tasks are available for ce11
19.05.2021 16:58:26 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 16:58:26 | Charity Engine | Requesting new tasks for CPU
19.05.2021 16:58:28 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 16:58:28 | Charity Engine | No tasks sent
19.05.2021 16:58:28 | Charity Engine | No tasks are available for ce11
19.05.2021 17:01:44 | Charity Engine | Sending scheduler request: To fetch work.
19.05.2021 17:01:44 | Charity Engine | Requesting new tasks for CPU
19.05.2021 17:01:45 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 17:01:45 | Charity Engine | No tasks sent
19.05.2021 17:01:45 | Charity Engine | No tasks are available for ce11
19.05.2021 17:11:49 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 17:11:49 | Charity Engine | Requesting new tasks for CPU
19.05.2021 17:11:50 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 17:11:50 | Charity Engine | No tasks sent
19.05.2021 17:11:50 | Charity Engine | No tasks are available for ce11
19.05.2021 17:21:54 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 17:21:54 | Charity Engine | Requesting new tasks for CPU
19.05.2021 17:21:56 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 17:21:56 | Charity Engine | No tasks sent
19.05.2021 17:21:56 | Charity Engine | No tasks are available for ce11
19.05.2021 17:32:01 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 17:32:01 | Charity Engine | Requesting new tasks for CPU
19.05.2021 17:32:04 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 17:32:04 | Charity Engine | No tasks sent
19.05.2021 17:32:04 | Charity Engine | No tasks are available for ce11
19.05.2021 17:42:04 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 17:42:04 | Charity Engine | Requesting new tasks for CPU
19.05.2021 17:42:05 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 17:42:05 | Charity Engine | No tasks sent
19.05.2021 17:42:05 | Charity Engine | No tasks are available for ce11
19.05.2021 17:52:08 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 17:52:08 | Charity Engine | Requesting new tasks for CPU
19.05.2021 17:52:09 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 17:52:09 | Charity Engine | No tasks sent
19.05.2021 17:52:09 | Charity Engine | No tasks are available for ce11
19.05.2021 18:02:13 | Charity Engine | Sending scheduler request: Requested by project.
19.05.2021 18:02:13 | Charity Engine | Requesting new tasks for CPU
19.05.2021 18:02:15 | Charity Engine | Scheduler request completed: got 0 new tasks
19.05.2021 18:02:15 | Charity Engine | No tasks sent
Can y'all start your own thread rather than spamming mine? I'm still at 0
Sorry
@Tristan, maybe we can continue the discussion via e-mail? karsten (underscore) burger (at) gmx.de
Barabbas, sorry to hear you're having trouble. I made a change so that next time your computer connects, it should get another project or two. These would work in addition to the Charity Engine task that runs at a low CPU rate and should use the 80% limit that you set.
Good Morning
I´m afraid that the same thing happens to me. CE projects only run at 0.0001 CPU´s . Is there any wayt to asign more resources to CE projects?.
the reason seems to be the AMD CPUI have.