Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 628,187
- Last Month
- 18,968,894
- All Time
- 1,532,961,980
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,532,961,980 | $16,249,397 | ||
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 248,513,579 | $2,634,244 |
Rosetta@home | University of Washington | Biology | 203,912,729 | $2,161,475 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 159,927,454 | $1,695,231 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 148,780,644 | $1,577,075 |
NFS@Home | California State University Fullerton | Mathematics | 110,492,082 | $1,171,216 |
Asteroids@home | Charles University in Prague | Astrophysics | 108,067,489 | $1,145,515 |
Amicable Numbers | Independent | Mathematics | 96,019,472 | $1,017,806 |
SRBase | Independent | Mathematics | 64,272,147 | $681,285 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,101 | $482,449 |
TN-Grid | University of Trento | Biology | 40,445,111 | $428,718 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,576,270 | $377,108 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 32,456,261 | $344,036 |
Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,974,152 | $52,726 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,740,907 | $50,254 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
Ramanujan Machine | Independent | Mathematics | 1,331,035 | $14,109 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 385,359 | $4,085 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,220 | $3,564 |
Misc other projects | 60,158 | $638 | ||
MoreShow top 5 projects only | 661,335,492 | $7,010,156 | ||
Total Contributions | 1,532,961,980 | $16,249,397 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?