Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 543,370
- Last Month
- 16,333,565
- All Time
- 1,505,876,482
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,505,876,482 | $15,962,291 | ||
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 238,867,278 | $2,531,993 |
Rosetta@home | University of Washington | Biology | 203,910,472 | $2,161,451 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 147,602,896 | $1,564,591 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 145,863,466 | $1,546,153 |
NFS@Home | California State University Fullerton | Mathematics | 109,480,562 | $1,160,494 |
Asteroids@home | Charles University in Prague | Astrophysics | 108,051,800 | $1,145,349 |
Amicable Numbers | Independent | Mathematics | 96,013,990 | $1,017,748 |
SRBase | Independent | Mathematics | 64,272,140 | $681,285 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,101 | $482,449 |
TN-Grid | University of Trento | Biology | 40,445,111 | $428,718 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,567,758 | $377,018 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 31,610,190 | $335,068 |
Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,958,926 | $52,565 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,739,738 | $50,241 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
Ramanujan Machine | Independent | Mathematics | 1,047,216 | $11,100 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 377,648 | $4,003 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,220 | $3,564 |
Misc other projects | 60,158 | $638 | ||
MoreShow top 5 projects only | 660,151,807 | $6,997,609 | ||
Total Contributions | 1,505,876,482 | $15,962,291 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?