Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 500,232
- Last Month
- 16,951,780
- All Time
- 1,493,406,944
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,493,406,944 | $15,830,114 | ||
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 234,734,091 | $2,488,181 |
Rosetta@home | University of Washington | Biology | 203,707,792 | $2,159,303 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 147,094,698 | $1,559,204 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 139,228,799 | $1,475,825 |
NFS@Home | California State University Fullerton | Mathematics | 109,025,821 | $1,155,674 |
Asteroids@home | Charles University in Prague | Astrophysics | 108,043,283 | $1,145,259 |
Amicable Numbers | Independent | Mathematics | 96,010,746 | $1,017,714 |
SRBase | Independent | Mathematics | 64,272,140 | $681,285 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,101 | $482,449 |
TN-Grid | University of Trento | Biology | 40,445,111 | $428,718 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,559,694 | $376,933 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 31,243,593 | $331,182 |
Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,955,032 | $52,523 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,739,529 | $50,239 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
Ramanujan Machine | Independent | Mathematics | 906,592 | $9,610 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 372,734 | $3,951 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,220 | $3,564 |
Misc other projects | 60,158 | $638 | ||
MoreShow top 5 projects only | 659,615,743 | $6,991,927 | ||
Total Contributions | 1,493,406,944 | $15,830,114 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?