Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 573,863
- Last Month
- 16,996,261
- All Time
- 1,555,010,770
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,555,010,770 | $16,483,114 | ||
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 256,017,854 | $2,713,789 |
Rosetta@home | University of Washington | Biology | 204,993,217 | $2,172,928 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 170,243,720 | $1,804,583 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 150,028,263 | $1,590,300 |
NFS@Home | California State University Fullerton | Mathematics | 111,178,017 | $1,178,487 |
Asteroids@home | Charles University in Prague | Astrophysics | 108,075,648 | $1,145,602 |
Amicable Numbers | Independent | Mathematics | 96,022,567 | $1,017,839 |
SRBase | Independent | Mathematics | 64,272,157 | $681,285 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,101 | $482,449 |
TN-Grid | University of Trento | Biology | 40,445,111 | $428,718 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,576,270 | $377,108 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 33,209,788 | $352,024 |
Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,980,933 | $52,798 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,741,618 | $50,261 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Ramanujan Machine | Independent | Mathematics | 1,769,775 | $18,760 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 388,543 | $4,119 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,220 | $3,564 |
Misc other projects | 60,158 | $638 | ||
MoreShow top 5 projects only | 662,549,699 | $7,023,027 | ||
Total Contributions | 1,555,010,770 | $16,483,114 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?