Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 583,654
- Last Month
- 17,089,221
- All Time
- 1,494,288,094
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,494,288,094 | $15,839,454 | ||
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 235,023,648 | $2,491,251 |
Rosetta@home | University of Washington | Biology | 203,729,357 | $2,159,531 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 147,136,832 | $1,559,650 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 139,684,059 | $1,480,651 |
NFS@Home | California State University Fullerton | Mathematics | 109,055,877 | $1,155,992 |
Asteroids@home | Charles University in Prague | Astrophysics | 108,044,067 | $1,145,267 |
Amicable Numbers | Independent | Mathematics | 96,010,970 | $1,017,716 |
SRBase | Independent | Mathematics | 64,272,140 | $681,285 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,101 | $482,449 |
TN-Grid | University of Trento | Biology | 40,445,111 | $428,718 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,560,129 | $376,937 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 31,268,537 | $331,446 |
Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,955,185 | $52,525 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,739,532 | $50,239 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
Ramanujan Machine | Independent | Mathematics | 922,427 | $9,778 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 372,932 | $3,953 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,220 | $3,564 |
Misc other projects | 60,158 | $638 | ||
MoreShow top 5 projects only | 659,658,321 | $6,992,378 | ||
Total Contributions | 1,494,288,094 | $15,839,454 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?