Charity Engine Contributions
Recent Activity
(core hours)- Last Day
- 584,841
- Last Month
- 18,793,466
- All Time
- 1,525,341,964
Recent Computing Usage
Contributions by project
Project Name | Institutions | Category | Core Hours* | Est. AWS cost** |
---|---|---|---|---|
Total Contributions | 1,525,341,964 | $16,168,625 | ||
NumberFields@home | Arizona State University, school of Mathematics | Mathematics | 245,723,681 | $2,604,671 |
Rosetta@home | University of Washington | Biology | 203,911,529 | $2,161,462 |
Einstein@Home | University of Wisconsin - Milwaukee (USA), Max Planck Institute for Gravitational Physics - Hanover (Germany) | Astrophysics | 156,248,645 | $1,656,236 |
World Community Grid | Krembil Research Institute | Medical, environmental and other humanitarian research | 148,347,673 | $1,572,485 |
NFS@Home | California State University Fullerton | Mathematics | 110,212,217 | $1,168,250 |
Asteroids@home | Charles University in Prague | Astrophysics | 108,064,001 | $1,145,478 |
Amicable Numbers | Independent | Mathematics | 96,017,831 | $1,017,789 |
SRBase | Independent | Mathematics | 64,272,147 | $681,285 |
Superpermutations | Greg Egan, independent | Mathematics | 50,441,815 | $534,683 |
SETI@home | University of California-Berkeley | Astronomy | 49,298,919 | $522,569 |
ODLK1 | Independent | Mathematics | 45,514,101 | $482,449 |
TN-Grid | University of Trento | Biology | 40,445,111 | $428,718 |
Moo! Wrapper | Independent | Cryptography, mathematics | 35,576,270 | $377,108 |
Cubes | University of Bristol, MIT | Mathematics | 35,015,960 | $371,169 |
MilkyWay@home | Rensselaer Polytechnic Institute | Astronomy | 32,177,233 | $341,079 |
Conway's Game of Life | Independent | Mathematics | 28,554,706 | $302,680 |
Cosmology@Home | University of Illinois at Urbana-Champaign | Astronomy | 24,981,006 | $264,799 |
PrimeGrid | Independent | Mathematics | 16,064,035 | $170,279 |
Collatz Conjecture | Independent | Mathematics | 8,336,291 | $88,365 |
malariacontrol.net | Swiss Tropical Institute, University of Geneva, CERN | Epidemiology | 7,980,235 | $84,590 |
YAFU | Independent | Distributed computing, mathematics | 4,971,501 | $52,698 |
LHC@home | CERN (European Organization for Nuclear Research) | Physics | 4,740,588 | $50,250 |
Find@Home | University College Dublin (UCD) | Biology | 3,867,272 | $40,993 |
Enigma@Home | Stefan Krah, independent | Cryptography | 1,401,353 | $14,854 |
Ramanujan Machine | Independent | Mathematics | 1,181,585 | $12,525 |
GPUGRID | University Pompeu Fabra | Biology | 768,556 | $8,147 |
yoyo@home | Independent | Mathematics | 446,665 | $4,735 |
climateprediction.net | Oxford University | Climate study | 384,663 | $4,077 |
DENIS@Home | San Jorge University, Zaragoza, Spain | Medical physiology | 336,220 | $3,564 |
Misc other projects | 60,158 | $638 | ||
MoreShow top 5 projects only | 660,898,218 | $7,005,521 | ||
Total Contributions | 1,525,341,964 | $16,168,625 |
- *runtime reported in units generally equivalent to a single vCPU on an AWS c5.large instance
- **estimated cost of equivalent capacity, using AWS c5.large instances (2 vCPUs), at spot rate: $0.0212/hr (updated 29 Sep 2020). Data transfer and data storage costs are not included, though such costs would in many cases be considerable.
Scientific Grant Program
Are you a scientist looking for compute resources?